| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
1979-80 Arkansas Basketball Schedule
 
Coach: Eddie Sutton(Home: 
12-0, Road: 
6-4, Neutral/off-campus: 
3-4)Record: 21-8 (13-3 SWC)
 
 
	| Date | Rank | Opponent | Result | Location | TV | Notes |  
	| Mon, Dec 10, 1979 |  | vs.  Athletes in Action | W 68-67 OT | Little Rock, AR |  | Exhibition |  
 
	| Sat, Dec 1, 1979 |  | Loyola Marymount | W 76-66 | Fayetteville, AR |  |  |  
	| Mon, Dec 3, 1979 |  | Centenary | W 65-53 | Fayetteville, AR |  |  |  
	| Wed, Dec 5, 1979 |  | Missouri-St. Louis | W 79-50 | Fayetteville, AR |  |  |  
	| Sat, Dec 8, 1979 |  | @  Centenary | W 70-62 | Shreveport, LA |  |  |  
	| Sat, Dec 15, 1979 | #20 | vs.  Ole Miss | W 67-59 | Little Rock, AR |  |  |  
	| Mon, Dec 17, 1979 | #20 | Oklahoma City | W 86-68 | Fayetteville, AR |  |  |  
	| Thu, Dec 20, 1979 | #20 | vs. #6 LSU | L 55-56 | Little Rock, AR |  |  |  
	| Fri, Dec 28, 1979 | #19 | @  Memphis | L 67-74 | Memphis, TN |  |  |  
	| Sun, Dec 30, 1979 | #19 | vs.  Kansas St. | L 57-66 | Pine Bluff, AR |  |  |  
	| Thu, Jan 3, 1980 |  | SMU* | W 84-69 | Fayetteville, AR |  |  |  
	| Sat, Jan 5, 1980 |  | vs.  Louisiana-Monroe | W 74-51 | Pine Bluff, AR |  |  |  
	| Tue, Jan 8, 1980 |  | @  TCU* | W 70-58 | Fort Worth, TX |  |  |  
	| Sat, Jan 12, 1980 |  | @  Texas* | W 55-50 | Austin, TX | NBC |  |  
	| Tue, Jan 15, 1980 |  | Baylor* | W 71-57 | Fayetteville, AR |  |  |  
	| Sat, Jan 19, 1980 |  | Houston* | W 60-57 | Fayetteville, AR |  |  |  
	| Tue, Jan 22, 1980 |  | @  Texas A&M* | L 39-45 | College Station, TX |  |  |  
	| Sat, Jan 26, 1980 |  | Rice* | W 73-64 | Fayetteville, AR |  |  |  
	| Mon, Jan 28, 1980 |  | @  Texas Tech* | W 71-69 OT | Lubbock, TX |  |  |  
	| Sat, Feb 2, 1980 |  | Texas* | W 60-59 | Fayetteville, AR |  |  |  
	| Mon, Feb 4, 1980 |  | TCU* | W 74-47 | Fayetteville, AR |  |  |  
	| Thu, Feb 7, 1980 |  | @  Baylor* | W 70-51 | Waco, TX |  |  |  
	| Sat, Feb 9, 1980 |  | @  Houston* | L 84-90 3OT | Houston, TX |  | Longest game in team history |  
	| Tue, Feb 12, 1980 |  | Texas A&M* | W 45-44 | Fayetteville, AR |  |  |  
	| Sat, Feb 16, 1980 |  | @  Rice* | W 77-73 | Houston, TX |  |  |  
	| Mon, Feb 18, 1980 |  | @  SMU* | L 58-62 | Dallas, TX |  |  |  
	| Sat, Feb 23, 1980 |  | Texas Tech* | W 84-60 | Fayetteville, AR |  |  |  
	| Fri, Feb 29, 1980 |  | vs.  Texas | W 64-62 | San Antonio, TX |  | SWC Tournament (Semifinals) |  
	| Sat, Mar 1, 1980 |  | vs.  Texas A&M | L 50-52 | San Antonio, TX |  | SWC Tournament (Championship) |  
	| Thu, Mar 6, 1980 |  | vs.  Kansas St. | L 53-71 | Lincoln, NE |  | NCAA Tournament (1st round) |  
 
* = Conference game • @ = Road game • vs. = Neutral site/off-campus game
All rankings are from Associated Press polls. Some game dates prior to 1942-43 are unknown at this time.
 Exhibition game scores do not count in the overall record.
 
1979-80 season stats(Game-by-game team stats)
 
	|  |  |  |  |  |  | 3-pointers | Free throws | Rebounding |  |  |  |  |  |  |  |  |  
	| Name | Yr. | GP-GS | Min-Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | BLK | STL | PTS | AVG |  
	|  | So. | 29-0 | 1033-35.6 | 172-322 | 53.4% | 0-0 | % | 125-160 | 78.1% | 0 | 0 | 194 | 6.7 | 105 | 6 | 34 | 74 | 17 | 24 | 469 | 16.2 |  
	|  | Jr. | 29-0 | 1099-37.9 | 166-298 | 55.7% | 0-0 | % | 74-93 | 79.6% | 0 | 0 | 108 | 3.7 | 58 | 0 | 41 | 45 | 16 | 36 | 406 | 14.0 |  
	|  | Sr. | 29-0 | 933-32.2 | 100-219 | 45.7% | 0-0 | % | 78-101 | 77.2% | 0 | 0 | 165 | 5.7 | 94 | 5 | 74 | 70 | 15 | 33 | 278 | 9.6 |  
	|  | Jr. | 29-0 | 484-16.7 | 79-159 | 49.7% | 0-0 | % | 13-18 | 72.2% | 0 | 0 | 44 | 1.5 | 47 | 2 | 18 | 29 | 1 | 12 | 171 | 5.9 |  
	|  | So. | 29-0 | 648-22.4 | 54-93 | 58.1% | 0-0 | % | 34-57 | 59.7% | 0 | 0 | 61 | 2.1 | 59 | 2 | 48 | 39 | 15 | 14 | 142 | 4.9 |  
	|  | Jr. | 27-0 | 602-22.3 | 36-95 | 37.9% | 0-0 | % | 38-55 | 69.1% | 0 | 0 | 45 | 1.7 | 54 | 3 | 67 | 52 | 1 | 28 | 110 | 4.1 |  
	|  | So. | 29-0 | 484-16.7 | 44-78 | 56.4% | 0-0 | % | 26-41 | 63.4% | 0 | 0 | 66 | 2.3 | 43 | 0 | 29 | 22 | 1 | 15 | 114 | 3.9 |  
	|  | Fr. | 26-0 | 263-10.1 | 37-80 | 46.3% | 0-0 | % | 28-43 | 65.1% | 0 | 0 | 35 | 1.4 | 33 | 0 | 6 | 19 | 3 | 7 | 102 | 3.9 |  
	|  | So. | 28-0 | 299-10.7 | 37-68 | 54.4% | 0-0 | % | 13-23 | 56.5% | 0 | 0 | 39 | 1.4 | 30 | 1 | 21 | 30 | 3 | 21 | 87 | 3.1 |  
	|  | So. | 17-0 | 113-6.7 | 12-34 | 35.3% | 0-0 | % | 3-5 | 60.0% | 0 | 0 | 35 | 2.1 | 22 | 0 | 0 | 12 | 1 | 4 | 27 | 1.6 |  
	|  | Fr. | 12-0 | 51-4.3 | 8-23 | 34.8% | 0-0 | % | 3-6 | 50.0% | 0 | 0 | 19 | 1.6 | 0 | 0 | 1 | 4 | 3 | 0 | 19 | 1.6 |  
	|  | Jr. | 4-0 | 21-5.3 | 2-6 | 33.3% | 0-0 | % | 0-2 | 0.0% | 0 | 0 | 4 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1.0 |  
	|  | Fr. | 7-0 | 15-2.1 | 2-4 | 50.0% | 0-0 | % | 2-5 | 40.0% | 0 | 0 | 3 | 0.4 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0.9 |  
	|  | So. | 3-0 | 9-3.3 | 1-2 | 50.0% | 0-0 | % | 0-0 | % | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.7 |  
	|  | Fr. | 4-0 | 10-2.5 | 0-4 | 0.0% | 0-0 | % | 1-1 | 100.0% | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |  
	|  | Fr. | 3-0 | 3-1.0 | 0-1 | 0.0% | 0-0 | % | 0-0 | % | 0 | 0 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |  
 
	| Team |  |  |  | 0 |  |  |  |  |  | 0 | 0 | 69 | 2.4 | 0 |  |  | 0 |  |  | 0 |  |  
 
	| Arkansas |  | 29 | 5900 | 750-1486 | .505 | 0-0 | .0 | 438-610 | .718 | 0 | 0 | 895 | 30.9 | 553 | 19 | 340 | 404 | 76 | 194 | 1938 | 66.8 |  
	| Opponents |  | 29 | 5900 | 678-1442 | .470 | 0-0 | .0 | 389-563 | .691 | 0 | 0 | 839 | 28.9 | 605 | 23 | 285 | 400 | 62 | 151 | 1745 | 60.2 |  
 
	| 
 |  
 
  
  
  Home   
 
 |