| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Houston: won 60-57
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Saturday, January 19th, 1980 in Fayetteville, AR
 Game #15 of the 1979-80 season
 
 
 
 
| Houston 
Coach: Guy V. Lewis
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Larry Rogers |  | 7-11 | 0-0 | 2-3 | 0 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0:0 |  
	| Victor Ewing |  | 3-7 | 0-0 | 6-9 | 0 | 0 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 0:0 |  
	| Marshall Sauls |  | 4-5 | 0-0 | 2-4 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0:0 |  
	| Kenneth Williams |  | 5-10 | 0-0 | 0-1 | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0:0 |  
	| Rob Williams |  | 2-4 | 0-0 | 3-5 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0:0 |  
	| Darryl Brown |  | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0:0 |  
	| Abe Davis |  | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0:0 |  
	| Larry Micheaux |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:0 |  
	| Or Goren |  | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:0 |  
	| Team |  |  |  |  | 0 | 0 | 0 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 22-39 56.4%
 | 0-0 %
 | 13-23 56.5%
 | 0 | 0 | 24 | 27 | 57 | 8 | 10 | 0 | 0 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Scott Hastings |  | 4-8 | 0-0 | 13-16 | 0 | 0 | 7 | 4 | 21 | 1 | 0 | 0 | 0 | 0:0 |  
	| Alan Zahn |  | 4-10 | 0-0 | 0-0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0:0 |  
	| U.S. Reed |  | 4-6 | 0-0 | 0-1 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0:0 |  
	| Tony Brown |  | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0:0 |  
	| Greg Skulman |  | 3-5 | 0-0 | 2-3 | 0 | 0 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0:0 |  
	| Keith Hilliard |  | 1-2 | 0-0 | 4-6 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0:0 |  
	| Brad Friess |  | 0-1 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0:0 |  
	| Mike Young |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |  
	| Team |  |  |  |  | 0 | 0 | 2 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 20-37 54.1%
 | 0-0 %
 | 20-28 71.4%
 | 0 | 0 | 25 | 22 | 60 | 9 | 13 | 0 | 0 | 200 |  
| Coach: Eddie Sutton 
 
	| Score by periods | 1st | 2nd | Total |  
			| Houston | 33 | 24 | 57 |  
			| Arkansas | 22 | 38 | 60 |  
Officials: Dan Watson, Robert Ledbetter, Lynn ShortnacyTechnicals/flagrants: AR-Bench
 Attendance: 9137
 Arena: Barnhill Arena
 
 
 
 
 
 
 
 
 |  
  
  Home   
 
 |