| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  Houston: lost 84-90 3OT
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Saturday, February 9th, 1980 in Houston, TX
 Game #22 of the 1979-80 season
 Longest game in team history
 
 
 
| Houston 
Coach: Guy V. Lewis
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Larry Rogers |  | 11-14 | 0-0 | 6-8 | 0 | 0 | 9 | 2 | 28 | 1 | 0 | 0 | 0 | 0:00 |  
	| Rob Williams |  | 9-15 | 0-0 | 2-3 | 0 | 0 | 1 | 4 | 20 | 12 | 0 | 0 | 0 | 0:00 |  
	| Kenneth Williams |  | 5-12 | 0-0 | 2-3 | 0 | 0 | 6 | 4 | 12 | 3 | 0 | 0 | 0 | 0:00 |  
	| Victor Ewing |  | 5-11 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 0:00 |  
	| Darryl Brown |  | 4-5 | 0-0 | 2-3 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0:00 |  
	| Byron Gibson |  | 1-3 | 0-0 | 2-6 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0:00 |  
	| Marshall Sauls |  | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |  
	| Willie Porter |  | 1-1 | 0-0 | 0-2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0:00 |  
	| Larry Michaeux |  | 0-1 | 0-0 | 1-3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |  
	| Abe Davis |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |  
	| Or Goren |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |  
	| Team |  |  |  |  | 0 | 0 | 1 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 37-64 57.8%
 | 0-0 %
 | 16-29 55.2%
 | 0 | 0 | 33 | 32 | 90 | 23 | 0 | 0 | 0 | 275 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| U.S. Reed |  | 9-13 | 0-0 | 5-8 | 0 | 0 | 4 | 4 | 23 | 2 | 0 | 0 | 0 | 0:00 |  
	| Scott Hastings |  | 7-12 | 0-0 | 7-12 | 0 | 0 | 10 | 5 | 21 | 5 | 0 | 0 | 0 | 0:00 |  
	| Alan Zahn |  | 4-8 | 0-0 | 2-3 | 0 | 0 | 11 | 5 | 10 | 4 | 0 | 0 | 0 | 0:00 |  
	| Mike Young |  | 4-5 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0:00 |  
	| Brad Friess |  | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 0:00 |  
	| Keith Hilliard |  | 2-3 | 0-0 | 3-4 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0:00 |  
	| Tony Brown |  | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0:00 |  
	| Greg Skulman |  | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |  
	| Carey Kelly |  | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |  
	| Team |  |  |  |  | 0 | 0 | 1 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 32-50 64.0%
 | 0-0 %
 | 20-35 57.1%
 | 0 | 0 | 34 | 28 | 84 | 20 | 0 | 0 | 0 | 275 |  
| Coach: Eddie Sutton 
 
	| Score by periods | 1st | 2nd | OT1 | OT2 | OT3 | Total |  
			| Houston | 44 | 32 | 4 | 2 | 8 | 90 |  
			| Arkansas | 40 | 36 | 4 | 2 | 2 | 84 |  
Officials: Dan Watson, Harlan Voyles, Ken KassobeloTechnicals/flagrants:
 Attendance: 4866
 Arena: Hofheinz Pavilion
 
 
 UA's Keith Hilliard made a 10-foot jumper as the regulation buzzer sounded to force the first of 3 overtimes.
 
 
 
 
 |  
  
  Home   
 
 |