| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas basketball vs. TCU
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Arkansas is 105-38 all time against TCU
 (Home: 
55-15, Road: 
46-21, Neutral/off-campus: 
4-2)
 
 
	| Date (Season) | Rank | Opponent | Result | Location | TV | Notes |  
	| 1/25/2020 (2019-20) |  | TCU | W 78-67 | Fayetteville, AR | ESPN2 | Big 12/SEC Challenge |  
	| 2/16/1991 (1990-91) | #3 | TCU* | W 97-61 | Fayetteville, AR | UATV |  |  
	| 1/15/1991 (1990-91) | #2 | @  TCU* | W 93-73 | Fort Worth, TX | HSE/Prime |  |  
	| 2/14/1990 (1989-90) | #8 | @  TCU* | L 79-81 | Fort Worth, TX | KATV |  |  
	| 1/13/1990 (1989-90) | #12 | TCU* | W 93-79 | Fayetteville, AR | KATV |  |  
	| 2/11/1989 (1988-89) |  | TCU* | W 100-60 | Fayetteville, AR | KATV |  |  
	| 1/11/1989 (1988-89) |  | @  TCU* | L 45-51 | Fort Worth, TX | KATV |  |  
	| 2/10/1988 (1987-88) |  | @  TCU* | W 63-61 | Fort Worth, TX | KATV, HSE |  |  
	| 1/9/1988 (1987-88) |  | TCU* | W 96-53 | Fayetteville, AR | KATV, HSE |  |  
	| 1/31/1987 (1986-87) |  | @ #16 TCU* | L 66-73 | Fort Worth, TX |  |  |  
	| 1/3/1987 (1986-87) |  | TCU* | L 77-80 | Fayetteville, AR |  |  |  
	| 2/5/1986 (1985-86) |  | TCU* | L 71-73 2OT | Fayetteville, AR | KATV |  |  
	| 1/4/1986 (1985-86) |  | @  TCU* | L 62-71 | Fort Worth, TX |  |  |  
	| 2/9/1985 (1984-85) |  | @  TCU* | L 66-72 OT | Fort Worth, TX | Raycom |  |  
	| 1/9/1985 (1984-85) |  | TCU* | W 67-59 | Fayetteville, AR | KATV |  |  
	| 2/15/1984 (1983-84) | #14 | TCU* | W 55-48 | Fayetteville, AR |  |  |  
	| 1/14/1984 (1983-84) |  | @  TCU* | W 70-62 | Fort Worth, TX |  |  |  
	| 3/10/1983 (1982-83) | #6 | vs.  TCU | L 59-61 OT | Dallas, TX |  | SWC Tournament |  
	| 2/19/1983 (1982-83) | #7 | @  TCU* | W 64-56 | Fort Worth, TX |  |  |  
	| 1/19/1983 (1982-83) | #4 | TCU* | W 69-55 | Fayetteville, AR |  |  |  
	| 3/5/1982 (1981-82) | #14 | vs.  TCU | W 80-70 | Dallas, TX |  | SWC Tournament |  
	| 2/8/1982 (1981-82) | #14 | TCU* | W 79-69 | Fayetteville, AR |  |  |  
	| 1/13/1982 (1981-82) | #9 | @  TCU* | W 62-59 | Fort Worth, TX |  |  |  
	| 2/7/1981 (1980-81) |  | @  TCU* | W 63-48 | Fort Worth, TX |  |  |  
	| 1/10/1981 (1980-81) |  | TCU* | W 85-51 | Fayetteville, AR |  |  |  
	| 2/4/1980 (1979-80) |  | TCU* | W 74-47 | Fayetteville, AR |  |  |  
	| 1/8/1980 (1979-80) |  | @  TCU* | W 70-58 | Fort Worth, TX |  |  |  
	| 2/10/1979 (1978-79) | #14 | TCU* | W 108-65 | Fayetteville, AR |  |  |  
	| 1/20/1979 (1978-79) | #11 | @  TCU* | W 90-51 | Fort Worth, TX |  |  |  
	| 2/25/1978 (1977-78) | #4 | TCU | W 84-42 | Fayetteville, AR |  | SWC Tournament |  
	| 2/11/1978 (1977-78) | #2 | @  TCU* | W 77-57 | Fort Worth, TX |  |  |  
	| 1/21/1978 (1977-78) | #6 | vs.  TCU* | W 43-35 | Little Rock, AR |  |  |  
	| 2/15/1977 (1976-77) | #11 | @  TCU* | W 79-64 | Fort Worth, TX |  |  |  
	| 1/18/1977 (1976-77) | #17 | TCU* | W 62-45 | Fayetteville, AR |  |  |  
	| 2/28/1976 (1975-76) |  | TCU | W 81-65 | Fayetteville, AR |  | SWC Tournament (1st round) |  
	| 2/14/1976 (1975-76) |  | @  TCU* | W 83-66 | Fort Worth, TX |  |  |  
	| 1/17/1976 (1975-76) |  | TCU* | W 100-65 | Fayetteville, AR |  |  |  
	| 2/18/1975 (1974-75) |  | TCU* | W 81-57 | Fayetteville, AR |  |  |  
	| 2/11/1975 (1974-75) |  | @  TCU* | W 70-61 | Fort Worth, TX |  |  |  
	| 2/19/1974 (1973-74) |  | TCU* | W 109-99 | Fayetteville, AR |  |  |  
	| 1/26/1974 (1973-74) |  | @  TCU* | W 86-74 | Fort Worth, TX |  |  |  
	| 2/20/1973 (1972-73) |  | @  TCU* | W 96-94 OT | Fort Worth, TX |  |  |  
	| 1/27/1973 (1972-73) |  | TCU* | W 90-75 | Fayetteville, AR |  |  |  
	| 2/12/1972 (1971-72) |  | TCU* | L 90-98 | Fayetteville, AR |  |  |  
	| 1/15/1972 (1971-72) |  | @  TCU* | L 77-95 | Fort Worth, TX |  |  |  
	| 2/16/1971 (1970-71) |  | @  TCU* | L 86-92 | Fort Worth, TX |  |  |  
	| 2/2/1971 (1970-71) |  | TCU* | L 87-89 | Fayetteville, AR |  |  |  
	| 3/3/1970 (1969-70) |  | @  TCU* | L 95-97 | Fort Worth, TX |  | Last game coached by Duddy Waller |  
	| 1/27/1970 (1969-70) |  | TCU* | L 68-82 | Fayetteville, AR |  |  |  
	| 2/11/1969 (1968-69) |  | TCU* | W 63-47 | Fayetteville, AR |  |  |  
	| 2/1/1969 (1968-69) |  | @  TCU* | L 79-85 | Fort Worth, TX |  |  |  
	| 2/10/1968 (1967-68) |  | @  TCU* | L 75-77 | Fort Worth, TX |  |  |  
	| 1/30/1968 (1967-68) |  | TCU* | W 68-67 | Fayetteville, AR |  |  |  
	| 2/25/1967 (1966-67) |  | TCU* | W 83-78 | Fayetteville, AR |  |  |  
	| 1/28/1967 (1966-67) |  | @  TCU* | L 61-78 | Fort Worth, TX |  |  |  
	| 2/22/1966 (1965-66) |  | TCU* | W 91-73 | Fayetteville, AR |  |  |  
	| 1/4/1966 (1965-66) |  | @  TCU* | L 85-88 | Fort Worth, TX |  |  |  
	| 2/13/1965 (1964-65) |  | TCU* | W 96-72 | Fayetteville, AR |  |  |  
	| 1/5/1965 (1964-65) |  | @  TCU* | W 88-70 | Fort Worth, TX |  |  |  
	| 3/5/1964 (1963-64) |  | TCU* | W 108-77 | Fayetteville, AR |  |  |  
	| 1/11/1964 (1963-64) |  | @  TCU* | W 66-60 | Fort Worth, TX |  |  |  
	| 3/5/1963 (1962-63) |  | TCU* | W 104-94 | Fayetteville, AR |  |  |  
	| 1/8/1963 (1962-63) |  | @  TCU* | W 81-59 | Fort Worth, TX |  |  |  
	| 2/10/1962 (1961-62) |  | TCU* | W 90-80 | Fayetteville, AR |  |  |  
	| 1/12/1962 (1961-62) |  | @  TCU* | W 64-61 | Fort Worth, TX |  |  |  
	| 2/22/1961 (1960-61) |  | @  TCU* | W 96-76 | Fort Worth, TX |  |  |  
	| 2/4/1961 (1960-61) |  | TCU* | W 88-75 | Fayetteville, AR |  |  |  
	| 2/13/1960 (1959-60) |  | @  TCU* | W 66-61 | Fort Worth, TX |  |  |  
	| 1/5/1960 (1959-60) |  | TCU* | W 74-60 | Fayetteville, AR |  |  |  
	| 2/14/1959 (1958-59) |  | TCU* | L 71-76 | Fayetteville, AR |  |  |  
	| 1/7/1959 (1958-59) |  | @  TCU* | L 45-52 | Fort Worth, TX |  |  |  
	| 2/3/1958 (1957-58) | #17 | @  TCU* | W 56-46 | Fort Worth, TX |  |  |  
	| 1/10/1958 (1957-58) |  | TCU* | W 65-49 | Fayetteville, AR |  |  |  
	| 2/16/1957 (1956-57) |  | @  TCU* | L 57-64 | Fort Worth, TX |  |  |  
	| 1/29/1957 (1956-57) |  | TCU* | W 62-58 | Fayetteville, AR |  |  |  
	| 2/28/1956 (1955-56) |  | TCU* | W 90-71 | Fayetteville, AR |  |  |  
	| 2/1/1956 (1955-56) |  | @  TCU* | W 74-72 | Fort Worth, TX |  |  |  
	| 3/1/1955 (1954-55) |  | @  TCU* | W 110-89 | Fort Worth, TX |  |  |  
	| 1/4/1955 (1954-55) |  | TCU* | L 62-67 | Fayetteville, AR |  |  |  
	| 2/13/1954 (1953-54) |  | TCU* | W 70-55 | Fayetteville, AR |  |  |  
	| 2/6/1954 (1953-54) |  | @  TCU* | W 66-59 | Fort Worth, TX |  |  |  
	| 12/28/1953 (1953-54) |  | vs.  TCU | W 60-50 | Houston, TX |  | SWC Tournament |  
	| 2/23/1953 (1952-53) |  | @  TCU* | L 63-65 OT | Fort Worth, TX |  |  |  
	| 2/2/1953 (1952-53) |  | TCU* | L 46-49 | Fayetteville, AR |  |  |  
	| 2/25/1952 (1951-52) |  | @  TCU* | L 56-68 | Fort Worth, TX |  |  |  
	| 2/2/1952 (1951-52) |  | vs.  TCU* | W 56-54 | Little Rock, AR |  |  |  
	| 2/26/1951 (1950-51) |  | TCU* | L 42-52 | Fayetteville, AR |  |  |  
	| 1/6/1951 (1950-51) |  | @  TCU* | L 31-42 | Fort Worth, TX |  |  |  
	| 2/28/1950 (1949-50) |  | @  TCU* | W 45-39 | Fort Worth, TX |  |  |  
	| 2/17/1950 (1949-50) |  | TCU* | W 52-43 | Fayetteville, AR |  |  |  
	| 2/21/1949 (1948-49) |  | TCU* | W 67-52 | Fayetteville, AR |  |  |  
	| 1/17/1949 (1948-49) |  | @  TCU* | W 41-36 | Fort Worth, TX |  |  |  
	| 2/14/1948 (1947-48) |  | TCU* | W 47-38 | Fayetteville, AR |  |  |  
	| 2/13/1948 (1947-48) |  | TCU* | W 37-30 | Fayetteville, AR |  |  |  
	| 1/15/1947 (1946-47) |  | @  TCU* | W 63-53 | Fort Worth, TX |  |  |  
	| 1/14/1947 (1946-47) |  | @  TCU* | W 54-39 | Fort Worth, TX |  |  |  
	| 2/9/1946 (1945-46) |  | TCU* | W 58-36 | Fayetteville, AR |  |  |  
	| 2/8/1946 (1945-46) |  | TCU* | L 50-53 | Fayetteville, AR |  |  |  
	| 2/3/1945 (1944-45) |  | @  TCU* | W 60-35 | Fort Worth, TX |  |  |  
	| 2/2/1945 (1944-45) |  | @  TCU* | W 37-33 | Fort Worth, TX |  |  |  
	| 1/8/1944 (1943-44) |  | TCU* | W 60-29 | Fayetteville, AR |  |  |  
	| 1/7/1944 (1943-44) |  | TCU* | W 71-50 | Fayetteville, AR |  |  |  
	| 3/5/1943 (1942-43) |  | @  TCU* | W 54-39 | Fort Worth, TX |  |  |  
	| 3/4/1943 (1942-43) |  | @  TCU* | W 33-23 | Fort Worth, TX |  |  |  
	| 12/30/1942 (1942-43) |  | vs.  TCU | L 25-37 | Oklahoma City, OK |  | All-College Tournament (championship) |  
	| 2/28/1942 (1941-42) |  | TCU* | W 63-37 | Fayetteville, AR |  |  |  
	| 2/27/1942 (1941-42) |  | TCU* | W 41-33 | Fayetteville, AR |  |  |  
	| 2/22/1941 (1940-41) |  | @  TCU* | W 66-43 | Fort Worth, TX |  |  |  
	| 2/21/1941 (1940-41) |  | @  TCU* | W 67-42 | Fort Worth, TX |  | Johnny Adams sets SWC scoring record (36 pts) |  
	| 3/2/1940 (1939-40) |  | TCU* | W 52-36 | Fayetteville, AR |  |  |  
	| 3/1/1940 (1939-40) |  | TCU* | W 59-45 | Fayetteville, AR |  |  |  
	| 2/11/1939 (1938-39) |  | @  TCU* | W 51-38 | Fort Worth, TX |  |  |  
	| 2/10/1939 (1938-39) |  | @  TCU* | W 44-32 | Fort Worth, TX |  |  |  
	| 2/5/1938 (1937-38) |  | TCU* | W 57-38 | Fayetteville, AR |  |  |  
	| 2/4/1938 (1937-38) |  | TCU* | W 53-26 | Fayetteville, AR |  | Men's Gymnasium dedicated |  
	| 3/6/1937 (1936-37) |  | @  TCU* | W 43-21 | Fort Worth, TX |  |  |  
	| 3/5/1937 (1936-37) |  | @  TCU* | W 38-35 | Fort Worth, TX |  |  |  
	| 2/22/1936 (1935-36) |  | TCU* | W 40-29 | Fayetteville, AR |  |  |  
	| 2/21/1936 (1935-36) |  | TCU* | W 47-15 | Fayetteville, AR |  |  |  
	| 1/19/1935 (1934-35) |  | @  TCU* | W 42-24 | Fort Worth, TX |  |  |  
	| 1/18/1935 (1934-35) |  | @  TCU* | W 41-20 | Fort Worth, TX |  |  |  
	| 1/13/1934 (1933-34) |  | TCU* | L 21-28 | Fayetteville, AR |  |  |  
	| 1/12/1934 (1933-34) |  | TCU* | W 31-15 | Fayetteville, AR |  |  |  
	| 2/4/1933 (1932-33) |  | @  TCU* | L 26-30 | Fort Worth, TX |  |  |  
	| 2/3/1933 (1932-33) |  | @  TCU* | L 19-29 | Fort Worth, TX |  |  |  
	| 2/13/1932 (1931-32) |  | TCU* | W 37-24 | Fayetteville, AR |  |  |  
	| 2/12/1932 (1931-32) |  | TCU* | L 27-31 | Fayetteville, AR |  |  |  
	| 1/24/1931 (1930-31) |  | @  TCU* | W 30-29 | Fort Worth, TX |  |  |  
	| 1/23/1931 (1930-31) |  | @  TCU* | L 26-35 | Fort Worth, TX |  |  |  
	| 1/11/1930 (1929-30) |  | TCU* | W 22-18 | Fayetteville, AR |  |  |  
	| 1/10/1930 (1929-30) |  | TCU* | W 32-21 | Fayetteville, AR |  |  |  
	| 1/8/1929 (1928-29) |  | @  TCU* | W 66-26 | Fort Worth, TX |  |  |  
	| 0/0/0000 (1928-29) |  | @  TCU* | W 41-24 | Fort Worth, TX |  |  |  
	| 1/7/1928 (1927-28) |  | TCU* | W 28-24 OT | Fayetteville, AR |  |  |  
	| 1/6/1928 (1927-28) |  | TCU* | W 23-18 | Fayetteville, AR |  |  |  
	| 1/15/1927 (1926-27) |  | @  TCU* | W 23-22 OT | Fort Worth, TX |  |  |  
	| 1/14/1927 (1926-27) |  | @  TCU* | W 24-16 | Fort Worth, TX |  |  |  
	| 2/27/1926 (1925-26) |  | TCU* | L 15-30 | Fayetteville, AR |  |  |  
	| 2/26/1926 (1925-26) |  | TCU* | W 24-23 | Fayetteville, AR |  |  |  
	| 1/17/1925 (1924-25) |  | @  TCU* | W 21-20 | Fort Worth, TX |  |  |  
	| 1/16/1925 (1924-25) |  | @  TCU* | L 26-28 | Fort Worth, TX |  |  |  
	| 2/2/1924 (1923-24) |  | TCU* | L 21-23 | Fayetteville, AR |  |  |  
	| 2/1/1924 (1923-24) |  | TCU* | L 30-31 | Fayetteville, AR |  |  |  
 * = Conference game
@ = Road game
vs. = Neutral site game
 All rankings are from the Associated Press polls.
Some game dates prior to the 1943-44 season are unknown at this time.
 
  
  Home   
 
 |