| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
Arkansas vs.  TCU: lost 45-51
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  Wednesday, January 11th, 1989 in Fort Worth, TX
 Game #11 of the 1988-89 season
 
 
 
 
| TCU 
Coach: Moe Iba
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| John Lewis |  | 10-19 | 0-0 | 2-3 | 0 | 0 | 9 | 2 | 22 | 0 | 0 | 0 | 0 | 0:00 |  
	| Craig Sibley |  | 5-9 | 0-0 | 1-1 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0:00 |  
	| Reggie Smith |  | 3-5 | 0-0 | 1-2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0:00 |  
	| Rich Antee |  | 2-4 | 0-0 | 2-2 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 |  
	| Tony Edmond |  | 1-1 | 0-0 | 1-2 | 0 | 0 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0:00 |  
	| Danny Hughes |  | 0-6 | 0-5 | 2-3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |  
	| Jay Lomas |  | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |  
	| Jeff Boutelle |  | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |  
	| Team |  |  |  |  | 0 | 0 | 6 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 21-44 47.7%
 | 0-5 0.0%
 | 9-15 60.0%
 | 0 | 0 | 32 | 19 | 51 | 16 | 0 | 0 | 0 | 200 |  |  
 
| Arkansas |  
	| Name |  | FG-A | 3FG-A | FT-A | OR | DR | REB | PF | TP | A | TO | BLK | S | MIN |  
	| Todd Day |  | 4-9 | 0-0 | 2-4 | 0 | 0 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 0:00 |  
	| Lee Mayberry |  | 2-5 | 0-0 | 3-3 | 0 | 0 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0:00 |  
	| Keith Wilson |  | 2-10 | 1-5 | 2-2 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0:00 |  
	| Mario Credit |  | 1-4 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0:00 |  
	| Lenzie Howell |  | 2-4 | 0-1 | 2-2 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0:00 |  
	| Oliver Miller |  | 2-5 | 0-0 | 2-4 | 0 | 0 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0:00 |  
	| Larry Marks |  | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |  
	| Arlyn Bowers |  | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:00 |  
	| Team |  |  |  |  | 0 | 0 | 4 | 0 |  |  | 0 |  |  |  |  
	| Totals Percentages
 |  | 14-42 33.3%
 | 1-7 14.3%
 | 16-21 76.2%
 | 0 | 0 | 29 | 20 | 45 | 7 | 0 | 0 | 0 | 200 |  
| Coach: Nolan Richardson 
 
	| Score by periods | 1st | 2nd | Total |  
			| TCU | 24 | 27 | 51 |  
			| Arkansas | 18 | 27 | 45 |  
Officials: Technicals/flagrants:
 Attendance: 7086
 Arena: Daniel-Meyer Coliseum
 
 
 
 
 
 
 
 
 |  
  
  Home   
 
 |