| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
1998-99 Arkansas Basketball Schedule
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
Coach: Nolan Richardson(Home: 
14-2, Road: 
4-6, Neutral/off-campus: 
5-3)Record: 23-11 (9-7 SEC)
 
 
	| Date | Rank | Opponent | Result | Location | TV | Notes |  
	| Mon, Nov 9, 1998 | #19 | Converse All-Stars | W 97-83 | Fayetteville, AR |  | Exhibition |  
	| Thu, Nov 12, 1998 | #19 | Philippine National Team | W 99-81 | Fayetteville, AR |  | Exhibition |  
 
	| Sun, Nov 15, 1998 | #19 | Jackson St. | W 83-72 | Fayetteville, AR | ARSN |  |  
	| Tue, Nov 17, 1998 | #19 | Alabama St. | W 73-43 | Fayetteville, AR | ARSN |  |  
	| Fri, Nov 20, 1998 | #19 | vs.  Virginia | W 85-83 | Fairbanks, AK |  | Top of the World Classic |  
	| Sat, Nov 21, 1998 | #19 | vs.  New Mexico St. | W 66-60 | Fairbanks, AK |  | Top of the World Classic (Semifinals) |  
	| Sun, Nov 22, 1998 | #19 | vs.  Villanova | L 63-76 | Fairbanks, AK | FSN | Top of the World Classic (Championship) |  
	| Sat, Nov 28, 1998 | #21 | Louisiana-Monroe | W 92-70 | Fayetteville, AR | ARSN |  |  
	| Sat, Dec 5, 1998 | #19 | @  Oklahoma | L 57-87 | Norman, OK | ESPN |  |  
	| Mon, Dec 7, 1998 | #23 | Western Carolina | W 90-54 | Fayetteville, AR |  |  |  
	| Wed, Dec 16, 1998 | #20 | Southeastern Louisiana | W 95-57 | Fayetteville, AR | ARSN |  |  
	| Sat, Dec 19, 1998 | #20 | Memphis | W 99-74 | Fayetteville, AR | ARSN |  |  
	| Wed, Dec 23, 1998 | #19 | @  Wake Forest | W 75-59 | Winston-Salem, NC | ESPN |  |  
	| Wed, Dec 30, 1998 | #20 | North Texas | W 100-77 | Fayetteville, AR | ARSN |  |  
	| Sat, Jan 2, 1999 | #20 | @  LSU* | W 80-75 | Baton Rouge, LA |  |  |  
	| Wed, Jan 6, 1999 | #18 | @ #14 Auburn* | L 66-83 | Auburn, AL | JP |  |  
	| Sat, Jan 9, 1999 | #18 | Ole Miss* | L 65-76 | Fayetteville, AR |  |  |  
	| Wed, Jan 13, 1999 | #24 | @  Mississippi St.* | W 61-59 | Starkville, MS | JP |  |  
	| Sat, Jan 16, 1999 | #24 | Georgia* | W 82-79 | Fayetteville, AR | FSN |  |  
	| Wed, Jan 20, 1999 | #22 | Alabama* | L 60-67 | Fayetteville, AR |  |  |  
	| Sat, Jan 23, 1999 | #22 | Providence | W 118-79 | Fayetteville, AR | CBS |  |  
	| Wed, Jan 27, 1999 | #21 | LSU* | W 86-64 | Fayetteville, AR |  |  |  
	| Sat, Jan 30, 1999 | #21 | @  Ole Miss* | L 81-89 | Oxford, MS | CBS |  |  
	| Tue, Feb 2, 1999 | #23 | Tennessee* | W 69-52 | Fayetteville, AR | ESPN |  |  
	| Sat, Feb 6, 1999 | #23 | @  Vanderbilt* | L 69-73 | Nashville, TN | JP |  |  
	| Wed, Feb 10, 1999 |  | @  South Carolina* | W 72-66 | Columbia, SC | JP |  |  
	| Sat, Feb 13, 1999 |  | Mississippi St.* | W 82-62 | Fayetteville, AR | JP |  |  
	| Tue, Feb 16, 1999 |  | @ #23 Florida* | L 61-74 | Gainesville, FL | ESPN |  |  
	| Sat, Feb 20, 1999 |  | #6 Kentucky* | W 74-70 | Fayetteville, AR | CBS |  |  
	| Wed, Feb 24, 1999 |  | #2 Auburn* | W 104-88 | Fayetteville, AR | JP | 1st court-storming at Bud Walton Arena |  
	| Sat, Feb 27, 1999 |  | @  Alabama* | L 79-84 | Tuscaloosa, AL | JP |  |  
	| Fri, Mar 5, 1999 | #22 | vs. #21 Florida | W 75-74 | Atlanta, GA | JP | SEC Tournament (Quarterfinal) |  
	| Sat, Mar 6, 1999 | #22 | vs.  Mississippi St. | W 84-79 OT | Atlanta, GA | JP | SEC Tournament (Semifinals) |  
	| Sun, Mar 7, 1999 | #22 | vs. #14 Kentucky | L 63-76 | Atlanta, GA | CBS | SEC Tournament (Championship) |  
	| Thu, Mar 11, 1999 | #17 | vs.  Siena | W 94-80 | Denver, CO | CBS | NCAA Tournament (1st round) |  
	| Sat, Mar 13, 1999 | #17 | vs. #21 Iowa | L 72-82 | Denver, CO | CBS | NCAA Tournament (2nd round) |  
 
* = Conference game • @ = Road game • vs. = Neutral site/off-campus game
All rankings are from Associated Press polls. Some game dates prior to 1942-43 are unknown at this time.
 Exhibition game scores do not count in the overall record.
 
1998-99 season stats(Game-by-game team stats)
 
	|  |  |  |  |  |  | 3-pointers | Free throws | Rebounding |  |  |  |  |  |  |  |  |  
	| Name | Yr. | GP-GS | Min-Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | BLK | STL | PTS | AVG |  
	|  | Sr. | 34-31 | 971-28.6 | 158-396 | 39.9% | 93-245 | 38.0% | 71-86 | 82.6% | 27 | 59 | 86 | 2.5 | 65 | 0 | 54 | 47 | 3 | 23 | 480 | 14.1 |  
	|  | Sr. | 34-34 | 978-28.8 | 173-306 | 56.5% | 0-2 | 0.0% | 75-110 | 68.2% | 144 | 205 | 349 | 10.3 | 115 | 5 | 61 | 66 | 31 | 41 | 421 | 12.4 |  
	|  | Sr. | 34-29 | 971-28.6 | 117-293 | 39.9% | 36-112 | 32.1% | 83-108 | 76.9% | 23 | 63 | 86 | 2.5 | 66 | 1 | 181 | 73 | 2 | 57 | 353 | 10.4 |  
	|  | Fr. | 34-21 | 720-21.2 | 102-229 | 44.5% | 21-69 | 30.4% | 37-77 | 48.1% | 57 | 75 | 132 | 3.9 | 66 | 1 | 35 | 67 | 46 | 25 | 262 | 7.7 |  
	|  | Fr. | 34-9 | 612-18.0 | 97-223 | 43.5% | 31-81 | 38.3% | 26-40 | 65.0% | 28 | 39 | 67 | 2.0 | 43 | 0 | 47 | 43 | 4 | 26 | 251 | 7.4 |  
	|  | Jr. | 34-17 | 671-19.7 | 79-181 | 43.6% | 33-72 | 45.8% | 49-72 | 68.1% | 41 | 92 | 133 | 3.9 | 49 | 0 | 49 | 50 | 5 | 40 | 240 | 7.1 |  
	|  | Fr. | 33-7 | 565-17.1 | 92-202 | 45.5% | 30-82 | 36.6% | 17-33 | 51.5% | 28 | 47 | 75 | 2.3 | 84 | 2 | 49 | 40 | 2 | 42 | 231 | 7.0 |  
	|  | So. | 31-17 | 406-13.1 | 59-104 | 56.7% | 0-0 | % | 14-32 | 43.8% | 27 | 57 | 84 | 2.7 | 51 | 1 | 6 | 26 | 36 | 11 | 132 | 4.3 |  
	|  | Fr. | 31-0 | 415-13.4 | 41-97 | 42.3% | 23-52 | 44.2% | 19-29 | 65.5% | 14 | 37 | 51 | 1.6 | 42 | 2 | 55 | 42 | 3 | 39 | 124 | 4.0 |  
	|  | So. | 19-3 | 142-7.5 | 21-55 | 38.2% | 7-24 | 29.2% | 7-11 | 63.6% | 14 | 14 | 28 | 1.5 | 12 | 0 | 8 | 9 | 4 | 14 | 56 | 2.9 |  
	|  | Fr. | 26-0 | 155-6.0 | 21-70 | 30.0% | 20-62 | 32.3% | 10-15 | 66.7% | 2 | 8 | 10 | 0.4 | 8 | 0 | 9 | 11 | 0 | 3 | 72 | 2.8 |  
	|  | Jr. | 15-0 | 77-5.1 | 8-16 | 50.0% | 0-0 | % | 5-7 | 71.4% | 10 | 8 | 18 | 1.2 | 12 | 0 | 2 | 8 | 8 | 5 | 21 | 1.4 |  
	|  | Fr. | 20-2 | 106-5.3 | 8-23 | 34.8% | 1-2 | 50.0% | 3-6 | 50.0% | 6 | 9 | 15 | 0.8 | 13 | 0 | 4 | 8 | 3 | 6 | 20 | 1.0 |  
	|  | Fr. | 7-0 | 19-2.7 | 3-6 | 50.0% | 0-2 | 0.0% | 0-2 | 0.0% | 2 | 3 | 5 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |  
	|  | Sr. | 10-0 | 17-1.7 | 1-5 | 20.0% | 1-3 | 33.3% | 3-4 | 75.0% | 1 | 4 | 5 | 0.5 | 1 | 0 | 2 | 4 | 0 | 2 | 6 | 0.6 |  
 
	| Arkansas |  | 34 | 6825 | 980-2206 | .444 | 296-808 | .366 | 419-632 | .663 | 485 | 781 | 1266 | 37.2 | 633 | 12 | 563 | 494 | 147 | 332 | 2675 | 78.7 |  
	| Opponents |  | 34 | 6825 | 858-2056 | .417 | 250-705 | .355 | 477-721 | .662 | 523 | 847 | 1370 | 40.3 | 617 | 5 | 493 | 618 | 111 | 197 | 2443 | 71.9 |  
 
	| Dionisio Gomez | DNP - redshirt |  
	| 
 |  
 
  
  
  Home   
 
 |