| 
 HogStats.com
Follow HogStats on X! Stats, facts, updates, news.
 
Players | Seasons | Coaches | Records |  Season Stats | Series Results | Postseason | Cool Stuff | NBA | Donate
1972-73 Arkansas Basketball Schedule
 
 
|  | This weekend only, any donation of $5.00 or more to support the costs of HogStats.com is entered into a raffle to win either the 1993-94 or 1994-95 Arkansas basketball media guides. Two winners will be drawn - one for each - on Monday, November 3rd. Click here to enter. Thank you! |  
Coach: Lanny Van Eman(Home: 
9-5, Road: 
6-3, Neutral/off-campus: 
1-2)Record: 16-10 (9-5 SWC)
 
 
	| Date | Rank | Opponent | Result | Location | TV | Notes |  
	| Sat, Dec 2, 1972 |  | @  Rockhurst | W 87-76 | Kansas City, MO |  |  |  
	| Mon, Dec 4, 1972 |  | Missouri Western | W 85-81 | Fayetteville, AR |  |  |  
	| Wed, Dec 6, 1972 |  | Illinois St. | L 67-81 | Fayetteville, AR |  |  |  
	| Sat, Dec 9, 1972 |  | @  Tulane | W 87-83 | New Orleans, LA |  |  |  
	| Mon, Dec 11, 1972 |  | Indiana St. | W 80-75 | Fayetteville, AR |  |  |  
	| Wed, Dec 13, 1972 |  | Georgia St. | W 70-39 | Fayetteville, AR |  |  |  
	| Sat, Dec 23, 1972 |  | vs.  Memphis | L 86-87 | Little Rock, AR |  |  |  
	| Fri, Dec 29, 1972 |  | vs.  Cornell | L 77-78 | Little Rock, AR |  | Razorback Classic |  
	| Sat, Dec 30, 1972 |  | vs.  Southern Illinois | W 97-96 | Little Rock, AR |  | Razorback Classic |  
	| Thu, Jan 4, 1973 |  | Centenary | L 72-80 | Fayetteville, AR |  |  |  
	| Sat, Jan 6, 1973 |  | Missouri-St. Louis | W 104-78 | Fayetteville, AR |  |  |  
	| Tue, Jan 9, 1973 |  | Tulsa | L 81-85 | Fayetteville, AR |  |  |  
	| Sat, Jan 13, 1973 |  | Texas A&M* | W 84-73 | Fayetteville, AR |  |  |  
	| Sat, Jan 20, 1973 |  | @  Texas* | W 76-72 | Austin, TX |  |  |  
	| Tue, Jan 23, 1973 |  | Baylor* | L 70-76 | Fayetteville, AR |  |  |  
	| Sat, Jan 27, 1973 |  | TCU* | W 90-75 | Fayetteville, AR |  |  |  
	| Tue, Jan 30, 1973 |  | @  SMU* | L 94-110 | Dallas, TX |  |  |  
	| Sat, Feb 3, 1973 |  | Rice* | W 90-69 | Fayetteville, AR |  |  |  
	| Tue, Feb 6, 1973 |  | @  Texas Tech* | L 64-73 | Lubbock, TX |  |  |  
	| Sat, Feb 10, 1973 |  | @  Texas A&M* | L 82-108 | College Station, TX |  |  |  
	| Tue, Feb 13, 1973 |  | Texas* | W 86-74 | Fayetteville, AR |  |  |  
	| Sat, Feb 17, 1973 |  | @  Baylor* | W 76-74 | Waco, TX |  |  |  
	| Tue, Feb 20, 1973 |  | @  TCU* | W 96-94 OT | Fort Worth, TX |  |  |  
	| Sat, Feb 24, 1973 |  | SMU* | W 103-96 | Fayetteville, AR |  | Martin Terry scores 47 points |  
	| Tue, Feb 27, 1973 |  | Texas Tech* | L 63-64 | Fayetteville, AR |  |  |  
	| Sat, Mar 3, 1973 |  | @  Rice* | W 105-79 | Houston, TX |  |  |  
 
* = Conference game • @ = Road game • vs. = Neutral site/off-campus game
All rankings are from Associated Press polls. Some game dates prior to 1942-43 are unknown at this time.
 Exhibition game scores do not count in the overall record.
 
1972-73 season stats(Game-by-game team stats)
 
	|  |  |  |  |  |  | 3-pointers | Free throws | Rebounding |  |  |  |  |  |  |  |  |  
	| Name | Yr. | GP-GS | Min-Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | BLK | STL | PTS | AVG |  
	|  | Sr. | 26-0 | 0-0.0 | 264-508 | 52.0% | 0-0 | % | 207-242 | 85.5% | 0 | 0 | 95 | 3.7 | 88 | 4 | 0 | 0 | 0 | 0 | 735 | 28.3 |  
	|  | Jr. | 25-0 | 0-0.0 | 183-356 | 51.4% | 0-0 | % | 74-142 | 52.1% | 0 | 0 | 310 | 12.4 | 88 | 3 | 0 | 0 | 0 | 0 | 440 | 17.6 |  
	|  | Sr. | 26-0 | 0-0.0 | 110-237 | 46.4% | 0-0 | % | 44-67 | 65.7% | 0 | 0 | 188 | 7.2 | 86 | 4 | 0 | 0 | 0 | 0 | 264 | 10.2 |  
	|  | Sr. | 26-0 | 0-0.0 | 89-181 | 49.2% | 0-0 | % | 47-66 | 71.2% | 0 | 0 | 62 | 2.4 | 55 | 1 | 0 | 0 | 0 | 0 | 222 | 8.5 |  
	|  | Jr. | 26-0 | 0-0.0 | 71-168 | 42.3% | 0-0 | % | 33-62 | 53.2% | 0 | 0 | 159 | 6.1 | 42 | 0 | 0 | 0 | 0 | 0 | 175 | 6.7 |  
	|  | So. | 26-0 | 0-0.0 | 58-126 | 46.0% | 0-0 | % | 29-36 | 80.6% | 0 | 0 | 53 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 145 | 5.6 |  
	|  | Fr. | 1-0 | 0-0.0 | 2-3 | 66.7% | 0-0 | % | 0-0 | % | 0 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |  
	|  | Fr. | 14-0 | 0-0.0 | 17-52 | 32.7% | 0-0 | % | 12-15 | 80.0% | 0 | 0 | 34 | 2.4 | 21 | 0 | 0 | 0 | 0 | 0 | 46 | 3.3 |  
	|  | So. | 21-0 | 0-0.0 | 21-39 | 53.9% | 0-0 | % | 16-28 | 57.1% | 0 | 0 | 16 | 0.8 | 22 | 0 | 0 | 0 | 0 | 0 | 58 | 2.8 |  
	|  | Jr. | 24-0 | 0-0.0 | 24-51 | 47.1% | 0-0 | % | 9-30 | 30.0% | 0 | 0 | 83 | 3.5 | 42 | 1 | 0 | 0 | 0 | 0 | 57 | 2.4 |  
	|  | So. | 9-0 | 0-0.0 | 9-19 | 47.4% | 0-0 | % | 2-2 | 100.0% | 0 | 0 | 12 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 2.2 |  
	|  | So. | 5-0 | 0-0.0 | 2-7 | 28.6% | 0-0 | % | 0-0 | % | 0 | 0 | 3 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |  
	|  | So. | 2-0 | 0-0.0 | 0-1 | 0.0% | 0-0 | % | 0-0 | % | 0 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |  
 
	| Team |  |  |  | 0 |  |  |  |  |  | 0 | 0 | 167 | 6.4 | 0 |  |  | 0 |  |  | 0 |  |  
 
	| Arkansas |  | 26 | 5200 | 850-1749 | .486 | 0-0 | .0 | 473-689 | .687 | 0 | 0 | 1193 | 45.9 | 478 | 14 | 0 | 0 | 0 | 0 | 2173 | 83.6 |  
	| Opponents |  | 26 | 5200 | 877-1942 | .452 | 0-0 | .0 | 301-448 | .672 | 0 | 0 | 1128 | 43.4 | 694 | 34 | 0 | 0 | 0 | 0 | 2055 | 79.0 |  
 
	| Ron Van Eman | DNP |  
	| 
 |  
 
  
  
  Home   
 
 |