Highs
Highest season scoring average
|
-
99.6 - 1990-91 (3783 - 38 games)
-
95.6 - 1989-90 (3345 - 35 games)
-
93.4 - 1993-94 (3176 - 34 games)
-
89.8 - 1991-92 (3053 - 34 games)
-
89.7 - 1988-89 (2870 - 32 games)
-
88.5 - 1971-72 (2301 - 26 games)
-
87.6 - 1994-95 (3416 - 39 games)
-
86.9 - 1992-93 (2695 - 31 games)
-
86.4 - 1970-71 (2245 - 26 games)
-
85.1 - 1973-74 (2212 - 26 games)
Led SEC in 1991-92, 1993-94, 1994-95
|
|
Lows
|